NAV as on 16-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Fund of Funds-Overseas |
| Launch Date: | 14-08-2009 |
| Assets Class: | Equity |
| Benchmark: | MSCI ACWI IMI Clean Energy Infrastructure Index |
| TER: | 2.35% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 107.97 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| DSP Global Clean Energy Overseas Equity Omni FoF Reg Plan Gr | 14-08-2009 | 37.25 | 15.64 | 12.99 | 11.71 | 7.91 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 149.85 | 74.68 | 49.39 | 22.84 | 20.26 |
| DSP World Mining Overseas Equity Omni FoF Reg Plan Gr | 29-12-2009 | 66.82 | 28.52 | 17.67 | 16.71 | 19.24 |
| ICICI Pru Strategic Metal and Energy Equity FOF Gr | 28-01-2022 | 60.35 | 31.28 | 22.0 | 0.0 | 0.0 |
| HSBC Brazil Fund Gr | 06-05-2011 | 48.1 | 7.64 | 13.63 | 3.31 | 7.46 |
| Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 43.82 | 25.83 | 22.37 | 15.86 | 10.37 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 39.85 | 34.57 | 33.84 | 0.0 | 0.0 |
| Invesco India Invesco Pan European Equity FOF Reg Gr | 31-01-2014 | 39.55 | 16.16 | 17.82 | 13.7 | 8.58 |
| HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 38.44 | 30.67 | 21.73 | 14.01 | 15.41 |
| Edelweiss Greater China Equity Off Shore Fund Reg Gr | 26-08-2009 | 37.17 | 25.62 | 11.54 | 0.71 | 10.54 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in the underlying fund - 95% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.